Abstract
We report on experimental and theoretical investigations of matrix-isolated molecules of MePTCDI, presenting transient absorption spectra obtained with ultrafast pump-probe spectroscopy. The experimental transient absorption spectrum is consistently explained by highly-correlated quantum-chemical calculation methods.
Original language | English (US) |
---|---|
Title of host publication | Conference on Lasers and Electro-Optics, CLEO 2006 |
Publisher | Optical Society of America |
ISBN (Print) | 1557528136, 9781557528131 |
State | Published - 2006 |
Externally published | Yes |
Event | Conference on Lasers and Electro-Optics, CLEO 2006 - Long Beach, CA, United States Duration: May 21 2006 → May 21 2006 |
Other
Other | Conference on Lasers and Electro-Optics, CLEO 2006 |
---|---|
Country/Territory | United States |
City | Long Beach, CA |
Period | 05/21/06 → 05/21/06 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics