Abstract
An information-theoretical adaptive sensing and classification framework is proposed for Quadrupole mass filter systems. Simulation results demonstrate significant reduction in number of measurement and improvement of classification accuracy using the adaptive approach compared with baselines.
Original language | English (US) |
---|---|
Title of host publication | Computational Optical Sensing and Imaging, COSI 2015 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 9781557528209 |
State | Published - 2015 |
Externally published | Yes |
Event | Computational Optical Sensing and Imaging, COSI 2015 - Arlington, United States Duration: Jun 7 2015 → Jun 11 2015 |
Publication series
Name | Optics InfoBase Conference Papers |
---|
Conference
Conference | Computational Optical Sensing and Imaging, COSI 2015 |
---|---|
Country/Territory | United States |
City | Arlington |
Period | 06/7/15 → 06/11/15 |
Bibliographical note
Publisher Copyright:© 2015 OSA.
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials