Abstract
A digital holographic microscope, permitting to monitor cellular dynamics by measuring the cellular phase shift with a high temporal stability and a procedure allowing to calculate the refractive index and the cellular thickness are presented.
Original language | English (US) |
---|---|
Title of host publication | Biomedical Topical Meeting, BIO 2006 |
Publisher | Optical Society of America |
ISBN (Print) | 1557528071, 9781557528070 |
State | Published - 2006 |
Externally published | Yes |
Event | Biomedical Topical Meeting, BIO 2006 - Fort Lauderdale, FL, United States Duration: Mar 19 2006 → Mar 19 2006 |
Other
Other | Biomedical Topical Meeting, BIO 2006 |
---|---|
Country/Territory | United States |
City | Fort Lauderdale, FL |
Period | 03/19/06 → 03/19/06 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics