Abstract
In this paper, we propose a method for the evaluation of importance of rows for decision tables. It is based on indirect information about changes in the set of reducts after removing the considered row from the table. We also discuss results of computer experiments with decision tables from UCI Machine Learning Repository.
Original language | English (US) |
---|---|
Title of host publication | Rough Sets - International Joint Conference, IJCRS 2017, Proceedings, |
Editors | Dun Liu, Yiyu Yao, Beata Zielosko, Davide Ciucci, Lech Polkowski, Piotr Artiemjew, Dominik Slezak |
Publisher | Springer Verlag |
Pages | 376-383 |
Number of pages | 8 |
ISBN (Print) | 9783319608365 |
DOIs | |
State | Published - 2017 |
Event | International Joint Conference on Rough Sets, IJCRS 2017 - Olsztyn, Poland Duration: Jul 3 2017 → Jul 7 2017 |
Publication series
Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Volume | 10313 LNAI |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference
Conference | International Joint Conference on Rough Sets, IJCRS 2017 |
---|---|
Country/Territory | Poland |
City | Olsztyn |
Period | 07/3/17 → 07/7/17 |
Bibliographical note
Publisher Copyright:© Springer International Publishing AG 2017.
Keywords
- Canonical form
- Characteristic function
- Decision table
- Reduct
- Test
ASJC Scopus subject areas
- Theoretical Computer Science
- General Computer Science