Abstract
We demonstrate the capability of digital holography to dynamically detect non-invasively cell death through the measurement of cellular volume regulation, considered as an early indicator of cellular deregulation, leading to cell death triggering.
Original language | English (US) |
---|---|
Title of host publication | Optical Molecular Probes, Imaging and Drug Delivery, OMP 2011 |
Publisher | Optical Society of American (OSA) |
ISBN (Print) | 9781557529091 |
State | Published - 2011 |
Externally published | Yes |
Event | Optical Molecular Probes, Imaging and Drug Delivery, OMP 2011 - Monterey, CA, United States Duration: Apr 4 2011 → Apr 6 2011 |
Other
Other | Optical Molecular Probes, Imaging and Drug Delivery, OMP 2011 |
---|---|
Country/Territory | United States |
City | Monterey, CA |
Period | 04/4/11 → 04/6/11 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics