Abstract
The approach taken in this study was to capitalize on the properties of both micro and nano fibers and also to control the mechanical properties of the scaffolds. Our results not only demonstrate the cytocompatibility of the materials employed but also show significant adhesion and proliferation of seeded cells onto the constructs.
Original language | English (US) |
---|---|
Title of host publication | 8th World Biomaterials Congress 2008 |
Pages | 1260 |
Number of pages | 1 |
Volume | 3 |
State | Published - 2008 |
Externally published | Yes |
Event | 8th World Biomaterials Congress 2008, WBC 2008 - Amsterdam, Netherlands Duration: May 28 2008 → Jun 1 2008 |
Other
Other | 8th World Biomaterials Congress 2008, WBC 2008 |
---|---|
Country/Territory | Netherlands |
City | Amsterdam |
Period | 05/28/08 → 06/1/08 |
ASJC Scopus subject areas
- Biomaterials