Abstract
Thick, apparently layer-cake, proximal carbonate platform deposits of the Natih Formation (Late Albian - Early Turonian) show stratigraphic heterogeneity that differs between transgressive and regressive stacking patterns of high frequency cycles. In Natih Sequence I (E member), stylolite-seamed mudstones to wackestones of deepening half-cycles form permeability barriers in landward stepping configurations, as do the dolomitised, early-cemented bed tops of progradational half cycles in seaward stepping mode. These laterally extensive permeability barriers, spaced at 1m to 10m intervals, should be taken into account when putting together models for fluid flow in similar thick "homogenous" reservoirs.
Original language | English (US) |
---|---|
Title of host publication | 2nd Arabian Plate Geology Workshop 2010 |
Subtitle of host publication | Albian/Cenomanian/Turonian Carbonate-Siliciclastic Systems of the Arabian Plate |
Publisher | European Association of Geoscientists and Engineers, EAGE |
State | Published - 2010 |
Externally published | Yes |
Event | 2nd Arabian Plate Geology Workshop 2010: Albian/Cenomanian/Turonian Carbonate-Siliciclastic Systems of the Arabian Plate - Abu Dhabi, United Arab Emirates Duration: Jan 24 2010 → Jan 27 2010 |
Other
Other | 2nd Arabian Plate Geology Workshop 2010: Albian/Cenomanian/Turonian Carbonate-Siliciclastic Systems of the Arabian Plate |
---|---|
Country/Territory | United Arab Emirates |
City | Abu Dhabi |
Period | 01/24/10 → 01/27/10 |
ASJC Scopus subject areas
- Geochemistry and Petrology