Abstract
Rechargeable lithium ion battery (LIB) has dominated the energy market from portable electronics to electric vehicles, but the fast-charging remains challenging. The safety concerns of lithium deposition on graphite anode or the decreased energy density using LiTiO (LTO) anode are incapable to satisfy applications. Herein, the sulfurized polyacrylonitrile (SPAN) is explored for the first time as a high capacity and safer anode in LIBs, in which the high voltage cathode of LiNiCoMnO (NCM-H) is further introduced to configure a new SPAN|NCM-H battery with great fast-charging features. The LIB demonstrates a good stability with a high capacity retention of 89.7% after 100 cycles at a high voltage of 3.5 V (i.e., 4.6 V vs Li/Li). Particularly, the excellent rate capability is confirmed and 78.7% of initial capacity can still be delivered at 4.0C. In addition, 97.6% of the battery capacity can be charged within 2.0C, which is much higher than 80% in current fast-charging application standards. The feature of lithiation potential (>1.0 V vs Li/Li) of SPAN avoids the lithium deposition and improves the safety, while the high capacity over 640 mAh g promises 43.5% higher energy density than that of LTO-based battery, enabling its great competitiveness to conventional LIBs.
Original language | English (US) |
---|---|
Pages (from-to) | 1805978 |
Journal | Advanced Functional Materials |
Volume | 29 |
Issue number | 1 |
DOIs | |
State | Published - Nov 14 2018 |
Bibliographical note
KAUST Repository Item: Exported on 2020-10-01Acknowledgements: Y.W. and W.W. contributed equally to this work. The research was supported by the funding of National Materials Genome Project (2016YFB0700600), National Natural Science Foundation Committee of China (Distinguished Youth Scientists Project of 51425301, U1601214, 51573013, 51773092, and 51772147), Central South University and King Abdullah University of Science and Technology (KAUST). This work was also financially supported by the National Natural Science Foundation of China (Grant 21521092).