Abstract
We report the development and characterization of aberration corrected microendoscopes for two-photon fluorescent imaging using 3D printed polymer microlenses and > 8 mm-long GRIN rods. Corrected microendoscopes have homogeneous axial volume of excitation and enlarged field-of-view.
Original language | English (US) |
---|---|
Title of host publication | Optics and the Brain, BRAIN 2022 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 9781957171036 |
State | Published - 2022 |
Event | Optics and the Brain, BRAIN 2022 - Fort Lauderdale, United States Duration: Apr 24 2022 → Apr 27 2022 |
Publication series
Name | Optics InfoBase Conference Papers |
---|---|
ISSN (Electronic) | 2162-2701 |
Conference
Conference | Optics and the Brain, BRAIN 2022 |
---|---|
Country/Territory | United States |
City | Fort Lauderdale |
Period | 04/24/22 → 04/27/22 |
Bibliographical note
Publisher Copyright:© 2022 The Author(s).
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials